In 2025-26 Arnau Padrós worked 27 Liga ACB games at 28.6 drawn free throws per 100 possessions, against a league rate of 28.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 31 | 4562 | 23.2 | 22.8 |
| 2021-22 | 19 | 2746 | 23.0 | 23.3 |
| 2022-23 | 22 | 3313 | 23.7 | 23.8 |
| 2023-24 | 26 | 3798 | 25.4 | 24.9 |
| 2024-25 | 25 | 3801 | 25.0 | 25.6 |
| 2025-26 | 27 | 4159 | 28.6 | 28.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.