In 2025-26 Brandon Schwab worked 57 NBA games at 19.2 drawn free throws per 100 possessions, against a league rate of 18.9 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 20 | 3971 | 17.8 | 17.4 |
| 2021-22 | 39 | 7629 | 18.0 | 17.1 |
| 2022-23 | 42 | 8278 | 19.2 | 18.9 |
| 2023-24 | 37 | 7254 | 18.7 | 17.7 |
| 2024-25 | 47 | 9164 | 17.7 | 17.9 |
| 2025-26 | 57 | 11338 | 19.2 | 18.9 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.