In 2025-26 Tony Brothers worked 58 NBA games at 20.0 drawn free throws per 100 possessions, against a league rate of 18.9 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 47 | 9272 | 17.8 | 17.4 |
| 2021-22 | 60 | 11696 | 17.4 | 17.1 |
| 2022-23 | 64 | 12906 | 19.0 | 18.9 |
| 2023-24 | 60 | 11664 | 17.6 | 17.7 |
| 2024-25 | 54 | 10466 | 19.5 | 17.9 |
| 2025-26 | 58 | 11482 | 20.0 | 18.9 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.