Victor Wembanyama led at +7.82 net points per 100 possessions (+2.64 offense, +5.18 defense) over 3694 offensive possessions. Regularized adjusted plus-minus separates a player from the teammates and opponents he shared the floor with, so it is not a raw on-off number.
| # | Player | Team | Offense | Defense | Net |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | +2.64 | +5.18 | +7.82 |
| 2 | Shai Gilgeous-Alexander | OKC | +4.62 | +2.58 | +7.20 |
| 3 | Kawhi Leonard | LAC | +5.14 | +1.49 | +6.63 |
| 4 | Nikola Jokić | DEN | +4.80 | +1.62 | +6.42 |
| 5 | Chet Holmgren | OKC | +2.00 | +3.93 | +5.93 |
| 6 | Derrick White | BOS | +2.46 | +3.36 | +5.82 |
| 7 | Dyson Daniels | ATL | +3.21 | +2.20 | +5.40 |
| 8 | Neemias Queta | BOS | +3.09 | +2.20 | +5.30 |
| 9 | Jalen Smith | CHI | +3.83 | +0.83 | +4.67 |
| 10 | Giannis Antetokounmpo | MIL | +4.12 | +0.41 | +4.53 |
Every player above the 2000-possession floor is ranked, over 6 seasons. The board also indexes five-man lineups against the sum of their parts; that residual describes a season rather than forecasting one, because it does not persist out of sample (r = 0.02, n = 321).
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.