ATL led WNBA in team shot value in 2025-26 at +6.0, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | ATL | 3322 | +6.0 |
| 2 | IND | 3409 | +3.2 |
| 3 | MIN | 3265 | +2.3 |
| 4 | PHX | 3413 | +1.6 |
| 5 | LAS | 3323 | +1.5 |
| 6 | CHI | 3326 | +1.4 |
| 7 | DAL | 3437 | +0.4 |
| 8 | SEA | 3343 | −0.9 |
| 9 | GSV | 3251 | −1.4 |
| 10 | CON | 3361 | −1.7 |
| 11 | NYL | 3406 | −3.5 |
| 12 | LVA | 3371 | −3.8 |
| 13 | WAS | 3360 | −4.9 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.