ATL led WNBA in team shot value in 2021-22 at +4.9, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | ATL | 2517 | +4.9 |
| 2 | CON | 2281 | +4.5 |
| 3 | DAL | 2466 | +4.2 |
| 4 | IND | 2449 | +2.6 |
| 5 | CHI | 2481 | +2.4 |
| 6 | PHO | 2442 | −0.3 |
| 7 | MIN | 2432 | −1.3 |
| 8 | WAS | 2504 | −1.4 |
| 9 | SEA | 2545 | −2.6 |
| 10 | LAS | 2465 | −2.7 |
| 11 | NYL | 2467 | −3.3 |
| 12 | LVA | 2612 | −6.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.