NYK led NBA in team shot value in 2025-26 at +4.7, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | NYK | 7733 | +4.7 |
| 2 | CLE | 7941 | +4.7 |
| 3 | SAS | 7946 | +4.3 |
| 4 | TOR | 7863 | +3.0 |
| 5 | ATL | 8113 | +2.6 |
| 6 | HOU | 7663 | +2.6 |
| 7 | CHI | 8178 | +2.4 |
| 8 | CHA | 7736 | +2.3 |
| 9 | POR | 8025 | +2.3 |
| 10 | BOS | 7555 | +2.1 |
| 11 | PHX | 7763 | +1.9 |
| 12 | NOP | 8059 | +1.8 |
| 13 | DET | 7877 | +1.3 |
| 14 | PHI | 7998 | +1.0 |
| 15 | MIA | 8243 | +0.6 |
| 16 | OKC | 7971 | +0.3 |
| 17 | MIN | 8010 | −0.0 |
| 18 | GSW | 7945 | −1.1 |
| 19 | MEM | 8083 | −1.5 |
| 20 | MIL | 7800 | −1.8 |
| 21 | DEN | 7858 | −1.8 |
| 22 | ORL | 7978 | −1.9 |
| 23 | BKN | 7715 | −2.0 |
| 24 | DAL | 8143 | −2.7 |
| 25 | IND | 8066 | −2.7 |
| 26 | WAS | 8127 | −2.8 |
| 27 | UTA | 8226 | −3.2 |
| 28 | LAC | 7668 | −4.5 |
| 29 | LAL | 7798 | −5.5 |
| 30 | SAC | 7961 | −6.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.