DEN led NBA in team shot-making in 2025-26 at +6.9, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | DEN | 7858 | +6.9 |
| 2 | LAL | 7798 | +5.9 |
| 3 | BOS | 7555 | +5.7 |
| 4 | LAC | 7668 | +4.0 |
| 5 | MIL | 7800 | +3.0 |
| 6 | OKC | 7971 | +2.1 |
| 7 | SAC | 7961 | +1.9 |
| 8 | GSW | 7945 | +1.4 |
| 9 | CHA | 7736 | +1.4 |
| 10 | HOU | 7663 | +1.1 |
| 11 | MIN | 8010 | +0.9 |
| 12 | NYK | 7733 | +0.5 |
| 13 | DET | 7877 | +0.1 |
| 14 | UTA | 8226 | +0.1 |
| 15 | PHX | 7763 | −0.2 |
| 16 | ATL | 8113 | −0.2 |
| 17 | WAS | 8127 | −0.2 |
| 18 | MIA | 8243 | −0.5 |
| 19 | CLE | 7941 | −0.9 |
| 20 | MEM | 8083 | −1.0 |
| 21 | SAS | 7946 | −1.1 |
| 22 | IND | 8066 | −1.2 |
| 23 | ORL | 7978 | −2.2 |
| 24 | DAL | 8143 | −2.4 |
| 25 | TOR | 7863 | −2.7 |
| 26 | PHI | 7998 | −3.2 |
| 27 | CHI | 8178 | −3.6 |
| 28 | POR | 8025 | −4.5 |
| 29 | BKN | 7715 | −5.0 |
| 30 | NOP | 8059 | −5.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.