BOS led NBA in team rim deterrence in 2025-26 at +7.410, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | rim deterrence |
|---|---|---|---|---|
| 1 | BOS | 7583 | 7018 | +7.410 |
| 2 | SAC | 7894 | 7116 | +4.230 |
| 3 | UTA | 8186 | 7302 | +3.390 |
| 4 | DET | 7786 | 6748 | +3.140 |
| 5 | OKC | 8036 | 7152 | +2.910 |
| 6 | DEN | 7789 | 7212 | +2.400 |
| 7 | GSW | 7978 | 7146 | +2.170 |
| 8 | HOU | 7265 | 6649 | +1.910 |
| 9 | SAS | 7597 | 7016 | +1.900 |
| 10 | LAC | 7459 | 6843 | +1.800 |
| 11 | MIA | 8184 | 7435 | +0.850 |
| 12 | MIL | 7646 | 6941 | +0.810 |
| 13 | NYK | 7789 | 6941 | +0.450 |
| 14 | CLE | 7929 | 7123 | +0.180 |
| 15 | PHX | 7697 | 6827 | −0.010 |
| 16 | LAL | 7576 | 6863 | −0.100 |
| 17 | ORL | 7436 | 6537 | −0.120 |
| 18 | POR | 7812 | 6965 | −0.550 |
| 19 | CHA | 7793 | 7117 | −0.580 |
| 20 | MEM | 7610 | 6904 | −1.370 |
| 21 | TOR | 7804 | 6880 | −1.730 |
| 22 | DAL | 7932 | 7312 | −1.900 |
| 23 | NOP | 8007 | 7311 | −2.200 |
| 24 | MIN | 7307 | 6558 | −2.540 |
| 25 | PHI | 7840 | 7068 | −2.740 |
| 26 | ATL | 8157 | 7241 | −3.170 |
| 27 | IND | 7810 | 7059 | −3.380 |
| 28 | CHI | 8340 | 7687 | −3.980 |
| 29 | BKN | 7374 | 6495 | −4.320 |
| 30 | WAS | 8056 | 7358 | −4.830 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.