ORL led NBA in team free throws in 2025-26 at +0.4, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | ORL | 7978 | +3.1 | +0.4 |
| 2 | LAL | 7798 | +3.0 | −0.5 |
| 3 | NOP | 8059 | +2.6 | −0.1 |
| 4 | LAC | 7668 | +1.9 | −0.2 |
| 5 | DET | 7877 | +1.5 | +0.6 |
| 6 | DAL | 8143 | +1.4 | −0.2 |
| 7 | UTA | 8226 | +1.4 | +0.5 |
| 8 | TOR | 7863 | +1.3 | +0.2 |
| 9 | MIA | 8243 | +1.2 | −0.3 |
| 10 | MIN | 8010 | +1.2 | +0.1 |
| 11 | POR | 8025 | +1.1 | +0.1 |
| 12 | PHI | 7998 | +1.1 | +0.1 |
| 13 | SAS | 7946 | +0.6 | −0.7 |
| 14 | DEN | 7858 | +0.5 | −0.1 |
| 15 | BKN | 7715 | +0.3 | +0.3 |
| 16 | SAC | 7961 | +0.2 | +0.3 |
| 17 | OKC | 7971 | −0.3 | −0.3 |
| 18 | CLE | 7941 | −0.4 | −0.3 |
| 19 | HOU | 7663 | −0.6 | −0.2 |
| 20 | MEM | 8083 | −0.8 | 0.0 |
| 21 | IND | 8066 | −1.0 | +0.5 |
| 22 | NYK | 7733 | −1.4 | −0.0 |
| 23 | CHI | 8178 | −1.4 | −0.1 |
| 24 | CHA | 7736 | −1.5 | −0.7 |
| 25 | ATL | 8113 | −1.9 | −0.1 |
| 26 | GSW | 7945 | −2.0 | −0.5 |
| 27 | WAS | 8127 | −2.1 | +0.7 |
| 28 | PHX | 7763 | −2.7 | −0.1 |
| 29 | MIL | 7800 | −3.3 | +0.5 |
| 30 | BOS | 7555 | −3.3 | −0.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.