HOU led NBA in team shot value in 2024-25 at +4.5, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | HOU | 7867 | +4.5 |
| 2 | CLE | 7936 | +4.3 |
| 3 | TOR | 8038 | +4.2 |
| 4 | OKC | 7978 | +3.9 |
| 5 | BOS | 7696 | +3.2 |
| 6 | ATL | 8167 | +3.1 |
| 7 | NYK | 7774 | +3.0 |
| 8 | SAS | 7981 | +2.8 |
| 9 | MIN | 7816 | +2.0 |
| 10 | CHI | 8228 | +1.9 |
| 11 | DEN | 8001 | +1.4 |
| 12 | POR | 7933 | +1.1 |
| 13 | GSW | 7842 | +0.6 |
| 14 | DET | 7970 | +0.4 |
| 15 | MIA | 7777 | −0.1 |
| 16 | ORL | 7610 | −0.4 |
| 17 | NOP | 7943 | −0.7 |
| 18 | IND | 8005 | −1.7 |
| 19 | CHA | 7839 | −1.7 |
| 20 | LAL | 7779 | −1.7 |
| 21 | MIL | 7935 | −1.8 |
| 22 | WAS | 8051 | −2.2 |
| 23 | BKN | 7669 | −2.3 |
| 24 | LAC | 7830 | −2.5 |
| 25 | MEM | 8223 | −2.7 |
| 26 | UTA | 8026 | −2.9 |
| 27 | DAL | 7934 | −3.1 |
| 28 | SAC | 7924 | −4.1 |
| 29 | PHX | 7793 | −4.1 |
| 30 | PHI | 7788 | −4.5 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.