PHX led NBA in team shot-making in 2024-25 at +6.2, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | PHX | 7793 | +6.2 |
| 2 | SAC | 7924 | +5.5 |
| 3 | BOS | 7696 | +4.6 |
| 4 | DEN | 8001 | +4.2 |
| 5 | IND | 8005 | +4.0 |
| 6 | CLE | 7936 | +3.6 |
| 7 | MIL | 7935 | +3.4 |
| 8 | MEM | 8223 | +3.2 |
| 9 | OKC | 7978 | +3.1 |
| 10 | LAC | 7830 | +2.9 |
| 11 | LAL | 7779 | +2.3 |
| 12 | DAL | 7934 | +0.9 |
| 13 | NYK | 7774 | +0.8 |
| 14 | DET | 7970 | +0.7 |
| 15 | GSW | 7842 | +0.3 |
| 16 | MIA | 7777 | +0.1 |
| 17 | MIN | 7816 | +0.1 |
| 18 | UTA | 8026 | −0.2 |
| 19 | CHI | 8228 | −0.3 |
| 20 | SAS | 7981 | −2.1 |
| 21 | ATL | 8167 | −2.1 |
| 22 | HOU | 7867 | −2.7 |
| 23 | PHI | 7788 | −3.1 |
| 24 | WAS | 8051 | −3.9 |
| 25 | NOP | 7943 | −4.3 |
| 26 | BKN | 7669 | −4.9 |
| 27 | ORL | 7610 | −4.9 |
| 28 | POR | 7933 | −5.0 |
| 29 | CHA | 7839 | −6.0 |
| 30 | TOR | 8038 | −6.9 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.