GSW led NBA in team rim deterrence in 2024-25 at +6.650, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | rim deterrence |
|---|---|---|---|---|
| 1 | GSW | 7917 | 6977 | +6.650 |
| 2 | SAC | 7814 | 6957 | +5.170 |
| 3 | UTA | 8059 | 7474 | +3.620 |
| 4 | OKC | 8022 | 6982 | +2.930 |
| 5 | DET | 7901 | 6984 | +2.660 |
| 6 | PHX | 7975 | 7338 | +2.430 |
| 7 | BOS | 7743 | 7169 | +2.050 |
| 8 | LAC | 7754 | 6814 | +1.790 |
| 9 | MIL | 7864 | 7195 | +1.780 |
| 10 | MIA | 7475 | 6783 | +1.340 |
| 11 | DEN | 7863 | 7320 | +0.980 |
| 12 | MEM | 7863 | 7073 | +0.760 |
| 13 | WAS | 8091 | 7408 | +0.610 |
| 14 | CLE | 7704 | 7009 | +0.470 |
| 15 | LAL | 7729 | 7095 | +0.450 |
| 16 | MIN | 7250 | 6519 | +0.090 |
| 17 | HOU | 7620 | 6847 | −0.570 |
| 18 | ORL | 7671 | 6555 | −0.630 |
| 19 | CHA | 7551 | 6868 | −1.040 |
| 20 | POR | 7818 | 7024 | −1.820 |
| 21 | ATL | 8359 | 7284 | −1.930 |
| 22 | DAL | 7972 | 7336 | −2.300 |
| 23 | IND | 7398 | 6584 | −2.590 |
| 24 | CHI | 7966 | 7322 | −2.620 |
| 25 | SAS | 8088 | 7512 | −2.860 |
| 26 | TOR | 8058 | 7065 | −2.960 |
| 27 | NYK | 7524 | 6781 | −3.290 |
| 28 | NOP | 7852 | 7165 | −3.300 |
| 29 | BKN | 7539 | 6631 | −3.460 |
| 30 | PHI | 7531 | 6715 | −4.420 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.