MIL led NBA in team free throws in 2024-25 at −0.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | MIL | 7935 | +1.6 | −0.3 |
| 2 | DAL | 7934 | +1.5 | 0.0 |
| 3 | LAL | 7779 | +1.4 | −0.1 |
| 4 | ORL | 7610 | +1.4 | +0.5 |
| 5 | POR | 7933 | +1.0 | +0.3 |
| 6 | NOP | 7943 | +0.9 | +0.1 |
| 7 | LAC | 7830 | +0.9 | −0.0 |
| 8 | PHI | 7788 | +0.8 | 0.0 |
| 9 | DEN | 8001 | +0.7 | −0.1 |
| 10 | SAC | 7924 | +0.5 | +0.2 |
| 11 | HOU | 7867 | +0.5 | −0.2 |
| 12 | MIN | 7816 | +0.4 | −0.2 |
| 13 | TOR | 8038 | +0.3 | +0.7 |
| 14 | DET | 7970 | +0.3 | +0.3 |
| 15 | UTA | 8026 | +0.2 | +0.1 |
| 16 | MEM | 8223 | +0.2 | +0.3 |
| 17 | GSW | 7842 | −0.2 | −0.1 |
| 18 | ATL | 8167 | −0.2 | +0.1 |
| 19 | SAS | 7981 | −0.3 | −0.8 |
| 20 | NYK | 7774 | −0.3 | −0.3 |
| 21 | CLE | 7936 | −0.6 | −0.3 |
| 22 | IND | 8005 | −0.7 | +0.1 |
| 23 | MIA | 7777 | −0.8 | −0.7 |
| 24 | OKC | 7978 | −0.9 | +0.6 |
| 25 | BKN | 7669 | −0.9 | +0.5 |
| 26 | PHX | 7793 | −1.2 | +0.1 |
| 27 | WAS | 8051 | −1.3 | +0.4 |
| 28 | CHA | 7839 | −1.4 | −0.2 |
| 29 | CHI | 8228 | −2.0 | −0.0 |
| 30 | BOS | 7696 | −2.1 | −0.8 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.