NYK led NBA in team shot value in 2023-24 at +5.5, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | NYK | 7587 | +5.5 |
| 2 | CLE | 7758 | +4.2 |
| 3 | DEN | 7667 | +4.0 |
| 4 | BOS | 7794 | +3.2 |
| 5 | IND | 8105 | +3.1 |
| 6 | BKN | 7770 | +2.9 |
| 7 | ATL | 8021 | +2.4 |
| 8 | DAL | 7950 | +2.2 |
| 9 | HOU | 7941 | +1.1 |
| 10 | TOR | 7951 | +1.1 |
| 11 | SAS | 8153 | +1.1 |
| 12 | PHI | 7786 | +0.9 |
| 13 | OKC | 7997 | +0.9 |
| 14 | SAC | 7946 | +0.5 |
| 15 | GSW | 7966 | +0.3 |
| 16 | CHI | 7743 | +0.2 |
| 17 | MIL | 7959 | −0.2 |
| 18 | LAC | 7716 | −0.4 |
| 19 | UTA | 7967 | −0.8 |
| 20 | ORL | 7715 | −1.1 |
| 21 | CHA | 7776 | −1.2 |
| 22 | NOP | 7809 | −1.3 |
| 23 | POR | 7841 | −1.4 |
| 24 | LAL | 8046 | −2.3 |
| 25 | PHX | 7817 | −2.6 |
| 26 | MIA | 7672 | −2.8 |
| 27 | MIN | 7731 | −3.1 |
| 28 | WAS | 8204 | −3.2 |
| 29 | DET | 8011 | −4.6 |
| 30 | MEM | 7843 | −8.3 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.