GSW led NBA in team rim deterrence in 2023-24 at +7.250, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | rim deterrence |
|---|---|---|---|---|
| 1 | GSW | 8008 | 7278 | +7.250 |
| 2 | MIA | 7337 | 6601 | +5.010 |
| 3 | BOS | 7621 | 7147 | +3.230 |
| 4 | HOU | 7801 | 6917 | +3.080 |
| 5 | SAC | 7498 | 6528 | +3.050 |
| 6 | UTA | 7723 | 7090 | +2.460 |
| 7 | MIL | 7842 | 7162 | +2.210 |
| 8 | LAL | 8120 | 7481 | +2.120 |
| 9 | MIN | 7033 | 6280 | +1.830 |
| 10 | DAL | 7707 | 7014 | +1.340 |
| 11 | LAC | 7709 | 7058 | +1.120 |
| 12 | NOP | 7864 | 7018 | +0.950 |
| 13 | OKC | 7867 | 6962 | +0.380 |
| 14 | ORL | 7762 | 6733 | −0.120 |
| 15 | PHX | 7460 | 6923 | −0.460 |
| 16 | BKN | 7700 | 7023 | −0.580 |
| 17 | DET | 7928 | 7021 | −0.590 |
| 18 | CHI | 7600 | 6794 | −0.740 |
| 19 | CLE | 7522 | 6751 | −1.030 |
| 20 | TOR | 7409 | 6788 | −1.660 |
| 21 | POR | 7180 | 6357 | −1.880 |
| 22 | DEN | 7255 | 6586 | −1.920 |
| 23 | WAS | 8112 | 7329 | −2.280 |
| 24 | MEM | 7397 | 6554 | −2.460 |
| 25 | PHI | 7617 | 6761 | −2.620 |
| 26 | SAS | 7933 | 7167 | −2.620 |
| 27 | NYK | 7473 | 6695 | −3.040 |
| 28 | CHA | 7412 | 6702 | −3.480 |
| 29 | ATL | 7872 | 7086 | −3.910 |
| 30 | IND | 7249 | 6442 | −4.660 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.