PHI led NBA in team free throws in 2023-24 at +0.6, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | PHI | 7786 | +2.4 | +0.6 |
| 2 | ORL | 7715 | +2.4 | +0.1 |
| 3 | NOP | 7809 | +1.7 | −0.2 |
| 4 | HOU | 7941 | +1.3 | +0.7 |
| 5 | ATL | 8021 | +1.1 | −0.2 |
| 6 | LAL | 8046 | +1.1 | −1.1 |
| 7 | MIN | 7731 | +1.0 | +0.1 |
| 8 | MIL | 7959 | +0.9 | −0.5 |
| 9 | PHX | 7817 | +0.8 | −0.3 |
| 10 | MIA | 7672 | +0.7 | −0.3 |
| 11 | NYK | 7587 | +0.7 | −0.2 |
| 12 | LAC | 7716 | +0.5 | −0.1 |
| 13 | UTA | 7967 | +0.2 | +0.1 |
| 14 | DET | 8011 | +0.2 | +0.7 |
| 15 | DAL | 7950 | +0.2 | −0.1 |
| 16 | TOR | 7951 | −0.1 | −0.8 |
| 17 | OKC | 7997 | −0.3 | +0.4 |
| 18 | CHI | 7743 | −0.4 | −0.0 |
| 19 | BKN | 7770 | −0.6 | −0.2 |
| 20 | POR | 7841 | −0.7 | +0.8 |
| 21 | SAC | 7946 | −0.8 | +0.3 |
| 22 | IND | 8105 | −0.9 | +1.2 |
| 23 | MEM | 7843 | −1.0 | +0.1 |
| 24 | BOS | 7794 | −1.1 | −1.2 |
| 25 | GSW | 7966 | −1.1 | +0.1 |
| 26 | CLE | 7758 | −1.2 | −0.1 |
| 27 | WAS | 8204 | −1.3 | +0.4 |
| 28 | SAS | 8153 | −1.5 | −0.5 |
| 29 | CHA | 7776 | −2.0 | −0.1 |
| 30 | DEN | 7667 | −2.1 | +0.5 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.