TOR led NBA in team shot value in 2022-23 at +6.4, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | TOR | 7770 | +6.4 |
| 2 | NYK | 7799 | +5.7 |
| 3 | MEM | 8035 | +5.5 |
| 4 | ATL | 8073 | +3.3 |
| 5 | CHA | 8083 | +2.4 |
| 6 | OKC | 8150 | +2.1 |
| 7 | SAS | 8156 | +1.9 |
| 8 | PHX | 7787 | +1.9 |
| 9 | HOU | 7889 | +1.2 |
| 10 | DEN | 7802 | +0.9 |
| 11 | CLE | 7643 | +0.5 |
| 12 | IND | 8066 | +0.3 |
| 13 | BOS | 7944 | +0.2 |
| 14 | DAL | 7703 | −0.3 |
| 15 | SAC | 8011 | −0.3 |
| 16 | MIN | 8097 | −0.6 |
| 17 | LAL | 8092 | −0.6 |
| 18 | NOP | 7926 | −0.8 |
| 19 | CHI | 7943 | −1.3 |
| 20 | BKN | 7775 | −1.3 |
| 21 | GSW | 8155 | −1.4 |
| 22 | POR | 7813 | −1.4 |
| 23 | MIL | 8057 | −2.0 |
| 24 | LAC | 7852 | −2.2 |
| 25 | PHI | 7723 | −2.5 |
| 26 | ORL | 7868 | −2.6 |
| 27 | MIA | 7673 | −2.9 |
| 28 | DET | 7909 | −3.4 |
| 29 | WAS | 7840 | −4.1 |
| 30 | UTA | 8009 | −4.8 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.