GSW led NBA in team shot-making in 2022-23 at +5.8, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | GSW | 8155 | +5.8 |
| 2 | BOS | 7944 | +4.6 |
| 3 | SAC | 8011 | +4.4 |
| 4 | DEN | 7802 | +4.3 |
| 5 | WAS | 7840 | +3.8 |
| 6 | BKN | 7775 | +3.1 |
| 7 | PHI | 7723 | +3.1 |
| 8 | DAL | 7703 | +2.8 |
| 9 | LAC | 7852 | +2.4 |
| 10 | UTA | 8009 | +1.4 |
| 11 | MIL | 8057 | +1.1 |
| 12 | MIN | 8097 | +0.8 |
| 13 | PHX | 7787 | +0.8 |
| 14 | CHI | 7943 | +0.7 |
| 15 | NOP | 7926 | +0.2 |
| 16 | LAL | 8092 | −0.4 |
| 17 | ATL | 8073 | −0.7 |
| 18 | CLE | 7643 | −0.7 |
| 19 | MIA | 7673 | −1.0 |
| 20 | POR | 7813 | −1.4 |
| 21 | IND | 8066 | −1.5 |
| 22 | ORL | 7868 | −1.5 |
| 23 | DET | 7909 | −2.3 |
| 24 | OKC | 8150 | −2.9 |
| 25 | NYK | 7799 | −2.9 |
| 26 | SAS | 8156 | −3.0 |
| 27 | MEM | 8035 | −3.0 |
| 28 | HOU | 7889 | −5.0 |
| 29 | TOR | 7770 | −5.6 |
| 30 | CHA | 8083 | −6.9 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.