PHI led NBA in team free throws in 2022-23 at +0.2, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | PHI | 7723 | +2.8 | +0.2 |
| 2 | NYK | 7799 | +2.6 | 0.0 |
| 3 | HOU | 7889 | +1.6 | +0.2 |
| 4 | DET | 7909 | +1.6 | +0.4 |
| 5 | DAL | 7703 | +1.5 | +0.5 |
| 6 | LAL | 8092 | +1.5 | −0.8 |
| 7 | ORL | 7868 | +1.3 | −0.1 |
| 8 | NOP | 7926 | +0.8 | 0.0 |
| 9 | POR | 7813 | +0.8 | +0.2 |
| 10 | SAC | 8011 | +0.8 | −0.2 |
| 11 | OKC | 8150 | +0.7 | +0.3 |
| 12 | LAC | 7852 | +0.5 | −0.1 |
| 13 | CHA | 8083 | +0.4 | −0.1 |
| 14 | TOR | 7770 | +0.3 | −0.0 |
| 15 | MIA | 7673 | +0.2 | −0.3 |
| 16 | CHI | 7943 | +0.1 | −0.3 |
| 17 | IND | 8066 | +0.1 | +0.4 |
| 18 | MIN | 8097 | +0.1 | +0.3 |
| 19 | MEM | 8035 | −0.6 | −0.1 |
| 20 | UTA | 8009 | −0.6 | +0.1 |
| 21 | CLE | 7643 | −0.7 | −0.1 |
| 22 | WAS | 7840 | −0.9 | −0.1 |
| 23 | BKN | 7775 | −1.2 | +0.3 |
| 24 | ATL | 8073 | −1.2 | −0.1 |
| 25 | BOS | 7944 | −1.4 | −0.6 |
| 26 | MIL | 8057 | −1.4 | −0.7 |
| 27 | DEN | 7802 | −1.5 | −0.0 |
| 28 | SAS | 8156 | −1.9 | +0.2 |
| 29 | PHX | 7787 | −2.7 | +0.5 |
| 30 | GSW | 8155 | −3.5 | −0.0 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.