MEM led NBA in team shot value in 2021-22 at +6.7, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | MEM | 7968 | +6.7 |
| 2 | TOR | 7679 | +5.2 |
| 3 | CHA | 8024 | +5.0 |
| 4 | MIN | 8018 | +4.6 |
| 5 | CLE | 7601 | +3.5 |
| 6 | ATL | 7691 | +3.0 |
| 7 | NYK | 7622 | +3.0 |
| 8 | DAL | 7542 | +1.2 |
| 9 | NOP | 7749 | +0.7 |
| 10 | BKN | 7835 | +0.6 |
| 11 | HOU | 7990 | +0.4 |
| 12 | SAS | 8009 | +0.2 |
| 13 | UTA | 7639 | +0.1 |
| 14 | BOS | 7730 | −0.1 |
| 15 | MIL | 7934 | −0.2 |
| 16 | POR | 7794 | −0.4 |
| 17 | IND | 7856 | −0.6 |
| 18 | CHI | 7807 | −0.6 |
| 19 | DEN | 7790 | −0.6 |
| 20 | LAL | 8056 | −0.6 |
| 21 | PHX | 7874 | −0.9 |
| 22 | LAC | 7806 | −1.6 |
| 23 | PHI | 7638 | −1.7 |
| 24 | SAC | 7930 | −1.7 |
| 25 | MIA | 7632 | −1.8 |
| 26 | DET | 7847 | −2.4 |
| 27 | WAS | 7764 | −2.5 |
| 28 | ORL | 7937 | −4.0 |
| 29 | OKC | 7917 | −6.0 |
| 30 | GSW | 7782 | −8.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.