PHX led NBA in team shot-making in 2021-22 at +6.4, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | PHX | 7874 | +6.4 |
| 2 | UTA | 7639 | +5.1 |
| 3 | DEN | 7790 | +4.2 |
| 4 | GSW | 7782 | +3.5 |
| 5 | BOS | 7730 | +3.1 |
| 6 | MIL | 7934 | +2.9 |
| 7 | MIA | 7632 | +2.9 |
| 8 | CHI | 7807 | +2.0 |
| 9 | WAS | 7764 | +1.9 |
| 10 | BKN | 7835 | +1.8 |
| 11 | LAC | 7806 | +1.7 |
| 12 | ATL | 7691 | +1.7 |
| 13 | PHI | 7638 | +1.2 |
| 14 | DAL | 7542 | +1.0 |
| 15 | SAS | 8009 | +0.4 |
| 16 | LAL | 8056 | +0.1 |
| 17 | SAC | 7930 | −0.1 |
| 18 | CHA | 8024 | −0.8 |
| 19 | IND | 7856 | −1.3 |
| 20 | MIN | 8018 | −1.8 |
| 21 | NOP | 7749 | −2.1 |
| 22 | MEM | 7968 | −2.6 |
| 23 | CLE | 7601 | −2.8 |
| 24 | TOR | 7679 | −3.1 |
| 25 | HOU | 7990 | −3.2 |
| 26 | OKC | 7917 | −3.6 |
| 27 | POR | 7794 | −3.7 |
| 28 | ORL | 7937 | −4.4 |
| 29 | DET | 7847 | −4.7 |
| 30 | NYK | 7622 | −5.4 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.