GSW led NBA in team rim deterrence in 2021-22 at +5.960, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | rim deterrence |
|---|---|---|---|---|
| 1 | GSW | 7869 | 6965 | +5.960 |
| 2 | BOS | 7253 | 6567 | +4.750 |
| 3 | PHX | 7891 | 7003 | +4.540 |
| 4 | OKC | 7858 | 7139 | +3.980 |
| 5 | UTA | 7382 | 6807 | +3.950 |
| 6 | MIL | 7835 | 7087 | +3.600 |
| 7 | WAS | 7671 | 6937 | +2.920 |
| 8 | MIA | 7527 | 6569 | +2.760 |
| 9 | ORL | 7881 | 7068 | +2.010 |
| 10 | NOP | 7714 | 6788 | +1.430 |
| 11 | DEN | 7578 | 6742 | +0.470 |
| 12 | DAL | 7552 | 6777 | +0.250 |
| 13 | TOR | 7637 | 6684 | +0.150 |
| 14 | NYK | 7497 | 6738 | −0.540 |
| 15 | PHI | 7734 | 6949 | −0.790 |
| 16 | MIN | 8031 | 6919 | −0.950 |
| 17 | ATL | 7572 | 6892 | −1.040 |
| 18 | BKN | 7817 | 7149 | −1.050 |
| 19 | LAC | 7678 | 7060 | −1.550 |
| 20 | SAC | 7913 | 7176 | −1.590 |
| 21 | CHA | 8092 | 7266 | −2.140 |
| 22 | POR | 7580 | 6634 | −2.210 |
| 23 | MEM | 8136 | 7202 | −2.280 |
| 24 | IND | 7919 | 7037 | −2.690 |
| 25 | LAL | 8108 | 7230 | −2.880 |
| 26 | HOU | 7854 | 7033 | −2.920 |
| 27 | SAS | 7944 | 7216 | −2.970 |
| 28 | DET | 7713 | 6736 | −3.500 |
| 29 | CLE | 7499 | 6789 | −3.500 |
| 30 | CHI | 7672 | 6876 | −4.190 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.