NYK led NBA in team free throws in 2021-22 at +0.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | NYK | 7622 | +3.1 | +0.3 |
| 2 | PHI | 7638 | +2.5 | +0.2 |
| 3 | NOP | 7749 | +1.7 | −0.1 |
| 4 | HOU | 7990 | +1.6 | +0.3 |
| 5 | SAC | 7930 | +1.1 | −0.3 |
| 6 | DET | 7847 | +0.7 | +0.8 |
| 7 | UTA | 7639 | +0.7 | −0.9 |
| 8 | MEM | 7968 | +0.5 | +0.1 |
| 9 | MIL | 7934 | +0.5 | −0.5 |
| 10 | WAS | 7764 | +0.4 | +0.2 |
| 11 | CHI | 7807 | +0.3 | +0.3 |
| 12 | MIN | 8018 | +0.2 | +0.6 |
| 13 | LAL | 8056 | +0.1 | +0.2 |
| 14 | TOR | 7679 | 0.0 | −0.1 |
| 15 | CLE | 7601 | 0.0 | −0.4 |
| 16 | IND | 7856 | −0.1 | +0.1 |
| 17 | CHA | 8024 | −0.1 | −0.3 |
| 18 | POR | 7794 | −0.2 | +0.6 |
| 19 | BKN | 7835 | −0.2 | +0.2 |
| 20 | MIA | 7632 | −0.4 | +0.3 |
| 21 | BOS | 7730 | −0.7 | −0.3 |
| 22 | DAL | 7542 | −0.7 | −0.1 |
| 23 | OKC | 7917 | −0.7 | −0.2 |
| 24 | DEN | 7790 | −0.8 | 0.0 |
| 25 | GSW | 7782 | −1.0 | +0.3 |
| 26 | ATL | 7691 | −1.1 | −0.7 |
| 27 | SAS | 8009 | −1.2 | −0.1 |
| 28 | ORL | 7937 | −1.6 | +0.2 |
| 29 | LAC | 7806 | −1.8 | −0.8 |
| 30 | PHX | 7874 | −2.8 | +0.1 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.