POR led NBA in team shot value in 2020-21 at +3.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | POR | 6879 | +3.3 |
| 2 | IND | 7166 | +3.1 |
| 3 | MEM | 7044 | +2.9 |
| 4 | MIN | 7144 | +2.7 |
| 5 | CLE | 6807 | +2.2 |
| 6 | NOP | 7023 | +2.1 |
| 7 | CHA | 6891 | +1.7 |
| 8 | DAL | 6786 | +1.4 |
| 9 | BKN | 6961 | +1.3 |
| 10 | DEN | 6807 | +1.3 |
| 11 | ATL | 6827 | +1.2 |
| 12 | MIL | 7183 | +1.1 |
| 13 | CHI | 6945 | +0.8 |
| 14 | UTA | 6899 | +0.4 |
| 15 | HOU | 7089 | +0.3 |
| 16 | NYK | 6715 | +0.1 |
| 17 | TOR | 6937 | −0.1 |
| 18 | LAC | 6747 | −0.2 |
| 19 | PHX | 6864 | −0.3 |
| 20 | SAS | 7003 | −0.8 |
| 21 | BOS | 6888 | −0.9 |
| 22 | MIA | 6737 | −1.0 |
| 23 | LAL | 6929 | −1.2 |
| 24 | SAC | 7020 | −1.3 |
| 25 | DET | 6856 | −1.7 |
| 26 | OKC | 7101 | −2.4 |
| 27 | PHI | 6930 | −2.5 |
| 28 | GSW | 7163 | −3.5 |
| 29 | ORL | 6903 | −3.6 |
| 30 | WAS | 7284 | −6.0 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.