PHX led NBA in team shot-making in 2020-21 at +6.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | PHX | 6864 | +6.3 |
| 2 | LAC | 6747 | +6.1 |
| 3 | DEN | 6807 | +5.3 |
| 4 | UTA | 6899 | +4.7 |
| 5 | MIL | 7183 | +4.6 |
| 6 | BKN | 6961 | +4.0 |
| 7 | BOS | 6888 | +3.2 |
| 8 | WAS | 7284 | +2.9 |
| 9 | SAC | 7020 | +2.6 |
| 10 | GSW | 7163 | +2.6 |
| 11 | DAL | 6786 | +1.9 |
| 12 | PHI | 6930 | +1.7 |
| 13 | CHI | 6945 | +1.1 |
| 14 | POR | 6879 | +1.1 |
| 15 | MIA | 6737 | +0.1 |
| 16 | ATL | 6827 | −0.5 |
| 17 | TOR | 6937 | −1.0 |
| 18 | SAS | 7003 | −1.4 |
| 19 | NYK | 6715 | −1.4 |
| 20 | LAL | 6929 | −1.4 |
| 21 | IND | 7166 | −2.3 |
| 22 | MEM | 7044 | −2.4 |
| 23 | CHA | 6891 | −2.5 |
| 24 | NOP | 7023 | −2.7 |
| 25 | DET | 6856 | −3.5 |
| 26 | ORL | 6903 | −3.8 |
| 27 | HOU | 7089 | −5.1 |
| 28 | OKC | 7101 | −5.3 |
| 29 | MIN | 7144 | −5.9 |
| 30 | CLE | 6807 | −8.6 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.