WAS led NBA in team rim deterrence in 2020-21 at +7.490, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | rim deterrence |
|---|---|---|---|---|
| 1 | WAS | 7461 | 6601 | +7.490 |
| 2 | MIL | 7299 | 6687 | +4.970 |
| 3 | BOS | 6949 | 6092 | +3.390 |
| 4 | GSW | 7197 | 6320 | +2.910 |
| 5 | TOR | 6980 | 6013 | +2.640 |
| 6 | MIA | 6897 | 6137 | +2.560 |
| 7 | BKN | 7139 | 6573 | +1.980 |
| 8 | UTA | 6864 | 6396 | +1.970 |
| 9 | DAL | 6844 | 6186 | +1.350 |
| 10 | ORL | 7048 | 6453 | +1.180 |
| 11 | LAC | 6907 | 6222 | +1.130 |
| 12 | DEN | 6604 | 5799 | +1.090 |
| 13 | NOP | 7063 | 6332 | +1.040 |
| 14 | PHX | 7009 | 6246 | +0.490 |
| 15 | MEM | 6876 | 6120 | +0.260 |
| 16 | OKC | 7119 | 6498 | −0.040 |
| 17 | PHI | 6933 | 6070 | −0.500 |
| 18 | POR | 7025 | 6353 | −1.290 |
| 19 | HOU | 7124 | 6339 | −1.570 |
| 20 | ATL | 6828 | 6218 | −1.810 |
| 21 | SAC | 6835 | 6172 | −1.860 |
| 22 | CHI | 6987 | 6221 | −1.940 |
| 23 | NYK | 6867 | 6211 | −2.200 |
| 24 | SAS | 6815 | 6199 | −2.310 |
| 25 | DET | 6908 | 6177 | −2.410 |
| 26 | LAL | 6967 | 6140 | −2.430 |
| 27 | MIN | 7171 | 6330 | −2.490 |
| 28 | CHA | 6739 | 6080 | −3.010 |
| 29 | CLE | 6755 | 6086 | −4.280 |
| 30 | IND | 6995 | 6303 | −6.320 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.