NOP led NBA in team free throws in 2020-21 at −0.2, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | NOP | 7023 | +3.7 | −0.2 |
| 2 | WAS | 7284 | +2.6 | +0.5 |
| 3 | PHI | 6930 | +1.9 | +0.2 |
| 4 | DET | 6856 | +1.6 | 0.0 |
| 5 | ATL | 6827 | +1.4 | −0.2 |
| 6 | LAL | 6929 | +1.2 | −0.3 |
| 7 | MIN | 7144 | +1.1 | +0.3 |
| 8 | SAS | 7003 | +0.9 | −0.1 |
| 9 | HOU | 7089 | +0.8 | +0.3 |
| 10 | SAC | 7020 | +0.7 | +0.3 |
| 11 | BKN | 6961 | +0.6 | +0.1 |
| 12 | CLE | 6807 | +0.5 | −0.2 |
| 13 | TOR | 6937 | +0.3 | +0.5 |
| 14 | ORL | 6903 | +0.2 | −0.7 |
| 15 | OKC | 7101 | +0.2 | −0.4 |
| 16 | POR | 6879 | −0.0 | +0.5 |
| 17 | MEM | 7044 | −0.3 | +0.1 |
| 18 | DAL | 6786 | −0.3 | +0.3 |
| 19 | MIL | 7183 | −0.5 | −0.9 |
| 20 | GSW | 7163 | −0.5 | +0.8 |
| 21 | NYK | 6715 | −0.6 | +0.2 |
| 22 | MIA | 6737 | −0.6 | −0.2 |
| 23 | CHA | 6891 | −0.7 | −0.7 |
| 24 | UTA | 6899 | −0.8 | −1.1 |
| 25 | IND | 7166 | −1.0 | 0.0 |
| 26 | BOS | 6888 | −1.0 | +0.4 |
| 27 | LAC | 6747 | −2.1 | −0.1 |
| 28 | PHX | 6864 | −2.8 | +0.1 |
| 29 | DEN | 6807 | −3.0 | +0.3 |
| 30 | CHI | 6945 | −3.8 | +0.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.