KAR led Greek Basket League in team shot value in 2024-25 at +4.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | KAR | 1237 | +4.3 |
| 2 | OLY | 2042 | +4.1 |
| 3 | PAO | 2192 | +3.8 |
| 4 | KOL | 1259 | +1.0 |
| 5 | PBC | 1447 | +0.9 |
| 6 | AEK | 1439 | −0.1 |
| 7 | PRO | 1428 | −0.2 |
| 8 | ARI | 2118 | −1.8 |
| 9 | PAN | 1471 | −2.0 |
| 10 | MAR | 1823 | −2.7 |
| 11 | LAV | 1598 | −3.4 |
| 12 | PER | 1818 | −3.9 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.