PAO led Greek Basket League in team shot-making in 2024-25 at +10.2, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | PAO | 2192 | +10.2 |
| 2 | OLY | 2042 | +6.6 |
| 3 | KOL | 1259 | +1.8 |
| 4 | AEK | 1439 | +0.2 |
| 5 | MAR | 1823 | −0.7 |
| 6 | PAN | 1471 | −1.0 |
| 7 | LAV | 1598 | −1.0 |
| 8 | PER | 1818 | −1.1 |
| 9 | PRO | 1428 | −4.3 |
| 10 | PBC | 1447 | −4.5 |
| 11 | ARI | 2118 | −4.9 |
| 12 | KAR | 1237 | −7.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.