PAO led Greek Basket League in team free throws in 2024-25 at −0.8, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | PAO | 2192 | +1.8 | −0.8 |
| 2 | PER | 1818 | +1.6 | +0.1 |
| 3 | PRO | 1428 | +1.2 | +0.6 |
| 4 | AEK | 1439 | +1.1 | +0.3 |
| 5 | OLY | 2042 | +0.6 | −1.4 |
| 6 | PBC | 1447 | +0.2 | +0.5 |
| 7 | KAR | 1237 | −0.1 | −0.0 |
| 8 | MAR | 1823 | −0.6 | −0.1 |
| 9 | ARI | 2118 | −1.0 | +1.4 |
| 10 | LAV | 1598 | −1.2 | −0.2 |
| 11 | PAN | 1471 | −1.2 | +0.6 |
| 12 | KOL | 1259 | −3.8 | −0.8 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.