AEK led Greek Basket League in team free throws in 2023-24 at +1.6, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | AEK | 2146 | +2.0 | +1.6 |
| 2 | LAV | 1944 | +1.9 | +0.5 |
| 3 | PAO | 2751 | +1.5 | −0.7 |
| 4 | KAR | 1997 | +1.4 | +0.4 |
| 5 | PRO | 2117 | +1.1 | −0.1 |
| 6 | PBC | 2391 | +0.4 | +0.7 |
| 7 | KOL | 2062 | +0.4 | +0.7 |
| 8 | APO | 1909 | +0.2 | −0.4 |
| 9 | OLY | 2861 | −0.2 | −0.7 |
| 10 | ARI | 2343 | −0.4 | +0.9 |
| 11 | MAR | 2004 | −1.1 | +0.2 |
| 12 | ΠΑΟ | 143 | −2.5 | −1.5 |
| 13 | PER | 2562 | −3.8 | −0.2 |
| 14 | STA | 65 | −4.6 | −6.4 |
| 15 | LEG | 82 | −6.4 | −4.6 |
| 16 | IAS | 38 | −7.6 | −10.9 |
| 17 | AIM | 38 | −10.9 | −7.6 |
| 18 | SLO | 113 | −16.6 | −17.7 |
| 19 | WAL | 113 | −17.7 | −16.6 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.