PRS led EuroCup in team shot value in 2023-24 at +9.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | PRS | 1341 | +9.3 |
| 2 | PMT | 1375 | +6.0 |
| 3 | ARI | 1278 | +5.3 |
| 4 | TRN | 1346 | +4.4 |
| 5 | BES | 1296 | +4.2 |
| 6 | TTK | 1296 | +3.8 |
| 7 | ULM | 1365 | +1.9 |
| 8 | CLU | 1316 | +0.5 |
| 9 | CAN | 1347 | 0.0 |
| 10 | BOU | 1318 | −0.4 |
| 11 | HTA | 1388 | −0.5 |
| 12 | BUD | 1294 | −1.2 |
| 13 | LJU | 1401 | −1.8 |
| 14 | HAM | 1367 | −2.4 |
| 15 | WRO | 1312 | −2.6 |
| 16 | WOL | 1313 | −3.0 |
| 17 | JOV | 1345 | −4.0 |
| 18 | LKB | 1286 | −5.2 |
| 19 | LLI | 1411 | −6.4 |
| 20 | VNC | 1365 | −7.4 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.