PRS led EuroCup in team shot-making in 2023-24 at +11.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | PRS | 1341 | +11.3 |
| 2 | CAN | 1347 | +7.2 |
| 3 | HTA | 1388 | +6.8 |
| 4 | VNC | 1365 | +6.6 |
| 5 | JOV | 1345 | +6.6 |
| 6 | LKB | 1286 | +3.5 |
| 7 | LLI | 1411 | +3.4 |
| 8 | CLU | 1316 | +2.6 |
| 9 | BOU | 1318 | +0.7 |
| 10 | PMT | 1375 | +0.1 |
| 11 | ULM | 1365 | −0.0 |
| 12 | WOL | 1313 | −0.7 |
| 13 | HAM | 1367 | −1.5 |
| 14 | BUD | 1294 | −3.3 |
| 15 | WRO | 1312 | −5.0 |
| 16 | LJU | 1401 | −5.8 |
| 17 | BES | 1296 | −7.3 |
| 18 | TRN | 1346 | −7.7 |
| 19 | TTK | 1296 | −8.3 |
| 20 | ARI | 1278 | −10.4 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.