PMT led EuroCup in team shot value in 2022-23 at +8.8, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot value / 100 |
|---|---|---|---|
| 1 | PMT | 1358 | +8.8 |
| 2 | HAM | 1353 | +6.7 |
| 3 | TTK | 1289 | +5.7 |
| 4 | BUD | 1289 | +5.0 |
| 5 | LJU | 1330 | +3.6 |
| 6 | PRS | 1400 | +2.4 |
| 7 | BBU | 1304 | +2.3 |
| 8 | ULM | 1346 | +1.4 |
| 9 | LLI | 1339 | +1.3 |
| 10 | TRN | 1300 | +0.8 |
| 11 | BRE | 1281 | +0.4 |
| 12 | BOU | 1304 | −1.5 |
| 13 | JOV | 1289 | −1.7 |
| 14 | HTA | 1361 | −3.0 |
| 15 | CAN | 1302 | −3.1 |
| 16 | LKB | 1279 | −3.2 |
| 17 | VNC | 1298 | −4.3 |
| 18 | WRO | 1325 | −6.3 |
| 19 | PAT | 1332 | −7.3 |
| 20 | CLU | 1334 | −8.2 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.