CAN led EuroCup in team shot-making in 2022-23 at +10.0, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | CAN | 1302 | +10.0 |
| 2 | JOV | 1289 | +8.3 |
| 3 | HTA | 1361 | +6.4 |
| 4 | CLU | 1334 | +5.9 |
| 5 | BOU | 1304 | +4.5 |
| 6 | TTK | 1289 | +4.0 |
| 7 | PAT | 1332 | +3.9 |
| 8 | VNC | 1298 | +3.4 |
| 9 | BBU | 1304 | +1.0 |
| 10 | LKB | 1279 | +1.0 |
| 11 | ULM | 1346 | −0.5 |
| 12 | BRE | 1281 | −3.3 |
| 13 | LLI | 1339 | −3.8 |
| 14 | HAM | 1353 | −4.7 |
| 15 | BUD | 1289 | −4.9 |
| 16 | LJU | 1330 | −5.3 |
| 17 | PRS | 1400 | −5.8 |
| 18 | WRO | 1325 | −6.2 |
| 19 | PMT | 1358 | −6.3 |
| 20 | TRN | 1300 | −6.9 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.