BUD led EuroCup in team free throws in 2020-21 at −0.7, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Drawn / 100 | Conceded / 100 |
|---|---|---|---|---|
| 1 | BUD | 697 | +5.0 | −0.7 |
| 2 | TIV | 764 | +4.3 | +0.2 |
| 3 | JOV | 716 | +3.0 | −1.3 |
| 4 | ULM | 712 | +2.9 | −1.7 |
| 5 | MCO | 705 | +1.4 | +2.9 |
| 6 | LKB | 702 | +0.8 | −1.0 |
| 7 | NTR | 737 | +0.6 | +0.3 |
| 8 | BAH | 727 | +0.4 | −3.4 |
| 9 | MBA | 754 | +0.1 | −1.3 |
| 10 | ANT | 734 | −0.0 | +1.2 |
| 11 | CAN | 720 | −0.1 | +1.0 |
| 12 | PAR | 688 | −0.2 | −1.2 |
| 13 | PAI | 715 | −0.3 | +2.9 |
| 14 | BRE | 730 | −0.5 | +3.0 |
| 15 | TRN | 730 | −0.5 | −1.4 |
| 16 | VIR | 741 | −0.8 | +1.4 |
| 17 | LJU | 714 | −1.2 | −2.4 |
| 18 | ANR | 722 | −1.3 | −0.2 |
| 19 | BBU | 729 | −1.3 | −0.8 |
| 20 | PAT | 720 | −1.6 | −0.8 |
| 21 | BOU | 701 | −1.7 | −1.1 |
| 22 | UNK | 710 | −2.7 | +0.3 |
| 23 | MAL | 716 | −3.2 | +1.7 |
| 24 | VNC | 719 | −3.3 | +2.3 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.