BKN led Liga ACB in team shot-making in 2022-23 at +13.3, measured against the season's own league mean rather than a flat average.
| # | Team | Poss | Team shot-making / 100 |
|---|---|---|---|
| 1 | BKN | 2519 | +13.3 |
| 2 | DGC | 2440 | +8.0 |
| 3 | LLT | 2375 | +7.2 |
| 4 | RMB | 2511 | +6.6 |
| 5 | UNI | 2512 | +6.2 |
| 6 | BAR | 2393 | +4.5 |
| 7 | BRE | 2418 | +1.8 |
| 8 | MOB | 2450 | +0.3 |
| 9 | VBC | 2489 | 0.0 |
| 10 | JOV | 2407 | −1.2 |
| 11 | MAN | 2637 | −2.1 |
| 12 | CAZ | 2536 | −4.3 |
| 13 | GIR | 2543 | −4.8 |
| 14 | COV | 2532 | −5.2 |
| 15 | BET | 2481 | −5.6 |
| 16 | SBB | 2434 | −7.3 |
| 17 | FUE | 2550 | −7.7 |
| 18 | UCM | 2543 | −8.6 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.